What's different about putting a pool in western and mid-Suffolk
Mid-Suffolk grew from the 1960s on, and hamlets like Dix Hills and Commack have some of the roomiest lots on the island, which is why setbacks and fences rarely rule a pool out there. The details still matter: the Town of Huntington lets a neighbor's fence count as your barrier only with notarized consent, and keeps corner-lot pools in the rear yard. Islip's setbacks depend on your zoning district (10 feet in most, 25 in Residence BAA), and its fence must stand at least 4 feet from the water's edge.
Villages again run their own codes: Lindenhurst needs Suffolk County Health Department approval before anyone digs an inground pool, and Northport keeps pools 10 feet from side and rear lines. Suffolk's median home value is about $578,000.
Heading east? The Hamptons, North Fork and Shelter Island have their own page: pools on the East End. All town codes: pool permits by town.
Town guides, roomiest lots first
| Town | Homes per sq mi | Median home value | 8%+ slopes | Water table within ~3 ft | FEMA flood zone | Pool rules from |
|---|---|---|---|---|---|---|
| Manorville | 210 | about $601,000 | 15% | 4% | 2% | Town of Brookhaven |
| Rocky Point | 465 | about $461,000 | 9% | 0% | 0% | Town of Brookhaven |
| Dix Hills | 512 | about $936,000 | 24% | 25% | 0% | Town of Huntington |
| Melville | 618 | about $789,000 | 21% | 11% | 0% | Town of Huntington |
| Smithtown | 690 | about $705,000 | 24% | 9% | 5% | Town of Smithtown |
| Mount Sinai | 699 | about $661,000 | 19% | 9% | 9% | Town of Brookhaven |
| Stony Brook | 849 | about $623,000 | 14% | 6% | 7% | Town of Brookhaven |
| Commack | 970 | about $678,000 | 8% | 0% | 0% | Town of Smithtown |
| Kings Park | 988 | about $619,000 | 15% | 4% | 4% | Town of Smithtown |
| Centerport | 1,052 | about $740,000 | 55% | 3% | 9% | Town of Huntington |
| Huntington | 1,099 | about $767,000 | 36% | 31% | 1% | Town of Huntington |
| St. James | 1,110 | about $653,000 | 3% | 1% | 0% | Town of Smithtown |
| Sayville | 1,126 | about $637,000 | 0% | 6% | 6% | Town of Islip |
| East Islip | 1,205 | about $593,000 | 0% | 9% | 8% | Town of Islip |
| Nesconset | 1,231 | about $640,000 | 7% | 0% | 0% | Town of Smithtown |
| Northport | 1,403 | about $745,000 | 23% | 1% | 2% | Village of Northport |
| West Islip | 1,412 | about $614,000 | 0% | 4% | 7% | Town of Islip |
| East Northport | 1,469 | about $624,000 | 14% | 3% | 0% | Town of Huntington |
| Deer Park | 1,510 | about $544,000 | 0% | 3% | 0% | Town of Babylon |
| West Babylon | 1,690 | about $532,000 | 0% | 3% | 8% | Town of Babylon |
| Bay Shore | 1,814 | about $492,000 | 0% | 2% | 8% | Town of Islip |
| Lindenhurst | 2,433 | about $522,000 | 0% | 3% | 11% | Village of Lindenhurst |
Frequently asked questions
Who issues pool permits in Suffolk County?
Ten towns (Babylon, Brookhaven, East Hampton, Huntington, Islip, Riverhead, Shelter Island, Smithtown, Southampton and Southold) plus incorporated villages such as Northport, Lindenhurst, Patchogue, Port Jefferson and Southampton. Hamlets use their town.
How close to the property line can a pool be in Suffolk?
From 6 feet (Town of Babylon) to 10 feet (Brookhaven, Village of Northport) to 10 to 25 feet by zoning district in Islip. Huntington and Smithtown apply their accessory-structure setbacks, and Brookhaven also keeps pools 10 feet clear of the ground under overhead power lines.
How much does an inground pool cost in Suffolk County?
Published Long Island prices run $35,000 – $100,000 for vinyl liner, $45,000 – $120,000 for fiberglass and $60,000 – $250,000 for gunite (November 2026).
Did Brookhaven change its pool rules recently?
Yes. The Town of Brookhaven amended its pool section in September 2024, February 2026 and May 2026. The current text bars pools within 10 feet of the ground under overhead transmission lines and requires a certificate of compliance before an inground pool is used.
Sources
- U.S. Census Bureau, ACS 2020–2024 5-year: Suffolk County housing tables
- Town of Brookhaven Code § 85-891, Swimming pools (amended 5-14-2026)
- Town of Islip Code Art. XXVIII, Swimming Pools (eCode360)
- Town of Babylon Code Ch. 213, Art. XXI, Swimming Pools
- Town of Huntington Code Ch. 87, Art. XI, Outdoor Water Pools